with SC‑Contur
non-alloyed steel, galvanised
press connection, R-thread
| VdS | d | R | PU | Article |
| 12 | ⅜ | 5 | 605 247 | |
| 12 | ½ | 5 | 648 626 | |
| 15 | ⅜ | 5 | 558 994 | |
| 15 | ½ | 5 | 559 007 | |
| 15 | ¾ | 5 | 641 979 | |
| 18 | ½ | 5 | 559 014 | |
| 18 | ¾ | 5 | 559 021 | |
| ✓ | 22 | ½ | 5 | 641 986 |
| ✓ | 22 | ¾ | 10 | 559 038 |
| ✓ | 22 | 1 | 10 | 704 797 |
| ✓ | 28 | ½ | 5 | 721 428 |
| ✓ | 28 | ¾ | 5 | 641 993 |
| ✓ | 28 | 1 | 10 | 559 045 |
| ✓ | 28 | 1¼ | 5 | 642 006 |
| ✓ | 35 | 1 | 5 | 704 803 |
| ✓ | 35 | 1¼ | 5 | 559 052 |
| ✓ | 35 | 1½ | 5 | 642 013 |
| ✓ | 42 | 1¼ | 1 | 704 810 |
| ✓ | 42 | 1½ | 1 | 559 069 |
| ✓ | 54 | 2 | 1 | 588 663 |
















