adjusting feet set, cleaning possibility for connection line, removable sieve insert, sand-coated sealing flange
Load class K=300 kg
Water seal level 25 mm
Drainage capacity (according to DIN EN 1253) 0,45 l/s
| L | CH | DN | PU | Article |
| 750 | 67 | 40/50 | 1 | 687 571 1) |
| 800 | 67 | 40/50 | 1 | 687 588 1) |
| 900 | 67 | 40/50 | 1 | 687 595 1) |
| 1000 | 67 | 40/50 | 1 | 687 601 1) |
| 1200 | 67 | 40/50 | 1 | 687 618 *)1) |
















