
| 1 Primary battery SUM weight Kg | 0 |
| 1 Primary battery weight Kg | 0 |
| Ambient temperature [°C] [max] | 30 °C |
| Ambient temperature [°C] [min] | 0 °C |
| Application | Floor heating |
| Approval | CE |
| Ball pressure test temperature [°C] | 75 °C |
| Battery qty | 1 |
| Battery type or Name | Knapcelle Manganese Lithium |
| CE evaluated | Yes |
| Certification company | CE EAC Intertek Semko |
| China RoHS compliance | Out of scope |
| Colour | White RAL 9016 |
| Depth [mm] | 44 mm |
| Description | ECtemp Smart Polar White |
| DIN mounting | No |
| Display type | Touch screen |
| EEE category | 5 small equipment (any external dimension 50 cm) |
| Element IP Class | 21 |
| EU RoHS compliance | Yes |
| Frost protection [°C] | 5 °C |
| Height [mm] | 85 mm |
| Hysteresis (+/-) | 0.2 |
| In scope of WEEE | Yes |
| In scope of WEEE and contain batteries | Yes |
| Inductive load | cos φ= 0.3 max 1A |
| Package depth [mm] | 110 mm |
| Package height [mm] | 84 mm |
| Package width [mm] | 108 mm |
| Pollution degree | 2 |
| Product description | Danfoss ECtemp Smart Polar White |
| Product group | Thermostats |
| REACH Candidate List substances | No |
| Regulation type | PWM |
| Relay switch | 1-pole |
| Resistive load max [A] | 16 A |
| Sensor definition point [Ohm/°C] | 15kΩ / 25°C |
| Sensor type | Room + Floor |
| Software class | A |
| Standby power consumption [W] [Max] | 0.4 W |
| Storage temperature [°C] [Max] | 65 °C |
| Storage temperature [°C] [Min] | -20 °C |
| Supply voltage [V] AC | 230 V |
| Supply voltage [V] AC [max] | 240 V |
| Supply voltage [V] AC [min] | 220 V |
| Temperature – floor [°C] [Max] | 45 °C |
| Temperature – floor [°C] [Min] | 5 °C |
| Temperature – room [°C] [Max] | 35 °C |
| Temperature – room [°C] [Min] | 5 °C |
| Temperature limiter [°C] [Max] | 45 °C |
| Temperature limiter [°C] [Min] | 5 °C |
| Temperature max. limiter [°C] [Max] | 35 °C |
| Temperature max. limiter [°C] [Min] | 20 °C |
| Temperature min. limiter [°C] [Max] | 35 °C |
| Temperature min. limiter [°C] [Min] | 10 °C |
| Terminal cable size max [mm²] | 2 x 2.5 |
| Type | ECtemp Smart |
| UK RoHS compliance | Out of scope |
| UNSPSC CODE | 41112209 |
| Warranty [Year] | 5 |
| Warranty type | 5-year product warranty |
| Weight per battery | 0 g |
| Width [mm] | 85 mm |
| Gross weight | 0.267 Kilogram |
| Net weight | 0.264 Kilogram |
| Volume | 0.998 Liter |
| EAN | 5703466239667 |
















