| Application | Floor heating |
| Approval | CE |
| Cable diameter [mm] | 3 mm |
| Cable resistance [Ohm] | 118 |
| Cable screen | Alufoil 100% |
| Cable type | Twin conductor |
| CE evaluated | Yes |
| Certification company | Intertek Semko |
| China RoHS compliance | Out of scope |
| Cold lead | Yes |
| Cold lead conductor quantity | 2 |
| Cold lead length [m] | 4 m |
| Cold lead quantity | 1 |
| Cold lead size [mm²] | 1 mm² |
| Cold lead type | DTWB |
| Conductor insulation | FEP |
| Coverage area [m²] | 3 m² |
| Deformation strength [N] | 600 N |
| Description | ECmat 150T 450W 230V 0.5x6m |
| Element IP Class | IPX7 |
| EPD available | Yes |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flame retardant | Yes |
| Heating output [W] | 450 W |
| Heating principle | Serial resistive |
| In scope of WEEE and contain batteries | No |
| Installation temperature [°C] [Min] | -5 °C |
| Lead free | Yes |
| Mat length [m] | 6 m |
| Mat output [W/m²] | 150 W/m² |
| Mat width [m] | 0.5 m |
| Non operating temperature [°C] [Max] | 120 °C |
| Operating temperature [°C] [max] | 115 °C |
| Outer sheath | PVDF |
| Outer sheath colour | Red |
| Package depth [mm] | 220 mm |
| Package height [mm] | 590 mm |
| Package width [mm] | 220 mm |
| Product description | ECmat 150T |
| Product group | Heating Mats |
| Pulling strength [N] | 120 N |
| Set accessories | No |
| Supply voltage [V] AC | 230 V |
| Thickness [mm] | 3.5 mm |
| Type | ECmat 150T |
| UK RoHS compliance | Yes |
| UNSPSC CODE | 40101830 |
| UV Protected | No |
| Gross weight | 2.625 Kilogram |
| Net weight | 2.138 Kilogram |
| Volume | 12.825 Liter |
| EAN | 5703466117774 |
















