| Ambient temperature [°C] [max] | 70 °C |
| Ambient temperature [°C] [min] | -30 °C |
| Application | Asphalt ice and snow melting Ground ice and snow melting Roof frost protection |
| Approval | UkrTEST CE |
| CE evaluated | Yes |
| Certification company | EAC UkrTEST |
| China RoHS compliance | Out of scope |
| Description | Ground sensor for 850 |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| In scope of WEEE and contain batteries | No |
| Package depth [mm] | 375 mm |
| Package height [mm] | 96 mm |
| Package width [mm] | 275 mm |
| Packing quantity | 1 |
| Product description | Sensor for Devireg™ 850 |
| Product group | Accessories |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | 631cd3aa-8270-443d-b3dc-a5dd66faa804 |
| Sensor type | devibus |
| Supply voltage [V] AC [max] | 240 V |
| Supply voltage [V] AC [min] | 220 V |
| Type | Thermostat accessories |
| UK RoHS compliance | Yes |
| UNSPSC CODE | 40101830 |
| Used for product | DEVIreg™ 850 |
| Gross weight | 2.262 Kilogram |
| Net weight | 2.24 Kilogram |
| Volume | 9.9 Liter |
| EAN | 5703466209714 |
















