| 1 Primary battery SUM weight Kg | 0.001 |
| 1 Primary battery weight Kg | 0.001 |
| Ambient temperature [°C] [max] | 60 °C |
| Ambient temperature [°C] [min] | -10 °C |
| Application | Floor heating |
| Approval | EAC |
| Ball pressure test temperature [°C] | 75 °C |
| Battery backup | Yes |
| Battery qty | 1 |
| Battery type or Name | Knapcelle Manganese Lithium |
| Certification company | EAC |
| China RoHS compliance | Out of scope |
| Colour | White RAL 9010 |
| Depth [mm] | 16 mm |
| Description | ECtemp Next Plus |
| DIN mounting | No |
| Display (Yes/No) | Yes |
| Display type | LCD |
| EEE category | 5 small equipment (any external dimension 50 cm) |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Frost protection [°C] | 5 °C |
| Height [mm] | 86 mm |
| In scope of WEEE | Yes |
| In scope of WEEE and contain batteries | Yes |
| Inductive load | max 3A |
| Pollution degree | 2 |
| Product description | ECtemp Next Plus |
| Product group | Thermostats |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Regulation type | Hysteresis |
| Relay switch | 1-pole |
| Resistive load max [A] | 16 A |
| SCIP dossier no. | 50d35251-5939-484c-be43-57270ceaf246 |
| Sensor definition point [Ohm/°C] | 15kΩ / 25°C |
| Sensor type | Room + Floor |
| Software class | A |
| Standby power consumption [W] [Max] | 0.5 W |
| Storage temperature [°C] [Max] | 60 °C |
| Storage temperature [°C] [Min] | -10 °C |
| Supply voltage [V] AC | 230 V |
| Supply voltage [V] AC [max] | 250 V |
| Supply voltage [V] AC [min] | 85 V |
| Temperature – floor [°C] [Max] | 45 °C |
| Temperature – floor [°C] [Min] | 5 °C |
| Temperature – room [°C] [Max] | 35 °C |
| Temperature – room [°C] [Min] | 5 °C |
| Temperature limiter [°C] [Max] | 45 °C |
| Temperature limiter [°C] [Min] | 5 °C |
| Thermostat IP Class | 30 |
| Type | ECtemp Next Plus |
| UK RoHS compliance | Out of scope |
| UNSPSC CODE | 41112209 |
| Warranty [Year] | 2 |
| Warranty type | 2-year product warranty |
| Weight per battery | 1 g |
| Width [mm] | 86 mm |
| Gross weight | 0.306 Kilogram |
| Net weight | 0.296 Kilogram |
| Volume | 1.131 Liter |
| EAN | 5703466233979 |
















