The press connector system with press connectors made of gunmetal/silicon bronze, stainless steel pipes.
The press connector system is designed for nominal pressure PN 16.
Use is possible in the following areas among others:
| VdS | d | s | L [m] | LB | SB | Article |
| 15 | 1 | 6 | ✓ | 615 994 | ||
| 18 | 1 | 6 | ✓ | 616 007 | ||
| ✓ | 22 | 1.2 | 6 | ✓ | 616 014 | |
| ✓ | 28 | 1.2 | 6 | ✓ | 616 021 | |
| ✓ | 35 | 1.5 | 6 | ✓ | 616 038 | |
| ✓ | 42 | 1.5 | 6 | ✓ | 616 045 | |
| ✓ | 54 | 1.5 | 6 | ✓ | 616 557 | |
| 15 | 1 | 6 | ✓ | 807 351 | ||
| 18 | 1 | 6 | ✓ | 807 368 | ||
| ✓ | 22 | 1.2 | 6 | ✓ | 807 375 | |
| ✓ | 28 | 1.2 | 6 | ✓ | 807 382 | |
| ✓ | 35 | 1.5 | 6 | ✓ | 807 399 | |
| ✓ | 42 | 1.5 | 6 | ✓ | 807 405 | |
| ✓ | 54 | 1.5 | 6 | ✓ | 807 412 |
















